Most Recent Ottawa Homes For Sale
| View All Ottawa Homes For Sale | ||
|
312 S Ash St, Ottawa, KS 66067 | $109,900 4 beds 1.5 baths |
|
1327 Austin Ct, Ottawa, KS 66067 | $184,000 4 beds 2.5 baths |
|
1302 & 1306 Pebble Beach Ln, Ottawa, KS 66067 | $260,000 4 beds 4 baths |
Real Estate Resources |
Ottawa Apartments
There are 171 apartments found in and near the Ottawa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings